jarno revised this gist . Go to revision
1 file changed, 5 insertions, 5 deletions
j-c64.palette
| @@ -1,21 +1,21 @@ | |||
| 1 | 1 | [Palette] | |
| 2 | 2 | Name=J C64 | |
| 3 | - | Background=#40318D | |
| 3 | + | Background=#00318D | |
| 4 | 4 | Foreground=#A196D6 | |
| 5 | 5 | Cursor=#7869C4 | |
| 6 | 6 | Color0=#090300 | |
| 7 | 7 | Color1=#B83932 | |
| 8 | 8 | Color2=#55A049 | |
| 9 | 9 | Color3=#BFCE72 | |
| 10 | - | Color4=#4031FF | |
| 10 | + | Color4=#6161FF | |
| 11 | 11 | Color5=#8B3F96 | |
| 12 | 12 | Color6=#67C6BD | |
| 13 | - | Color7=#FFFFFF | |
| 13 | + | Color7=#AFAFCF | |
| 14 | 14 | Color8=#000000 | |
| 15 | 15 | Color9=#883932 | |
| 16 | 16 | Color10=#55A049 | |
| 17 | 17 | Color11=#DFCE72 | |
| 18 | - | Color12=#40318D | |
| 18 | + | Color12=#3131FF | |
| 19 | 19 | Color13=#8B3F96 | |
| 20 | 20 | Color14=#67B6BD | |
| 21 | - | Color15=#FAFAFA | |
| 21 | + | Color15=#FAFAFF | |
jarno revised this gist . Go to revision
1 file changed, 2 insertions, 2 deletions
j-c64.palette
| @@ -14,8 +14,8 @@ Color7=#FFFFFF | |||
| 14 | 14 | Color8=#000000 | |
| 15 | 15 | Color9=#883932 | |
| 16 | 16 | Color10=#55A049 | |
| 17 | - | Color11=#BFCE72 | |
| 17 | + | Color11=#DFCE72 | |
| 18 | 18 | Color12=#40318D | |
| 19 | 19 | Color13=#8B3F96 | |
| 20 | 20 | Color14=#67B6BD | |
| 21 | - | Color15=#FAFAFA | |
| 21 | + | Color15=#FAFAFA | |
jarno revised this gist . Go to revision
1 file changed, 2 deletions
j-c64.palette
| @@ -19,5 +19,3 @@ Color12=#40318D | |||
| 19 | 19 | Color13=#8B3F96 | |
| 20 | 20 | Color14=#67B6BD | |
| 21 | 21 | Color15=#FAFAFA | |
| 22 | - | ||
| 23 | - | Color15=#F7F7F7 | |
jarno revised this gist . Go to revision
1 file changed, 3 insertions, 1 deletion
j-c64.palette
| @@ -9,7 +9,7 @@ Color2=#55A049 | |||
| 9 | 9 | Color3=#BFCE72 | |
| 10 | 10 | Color4=#4031FF | |
| 11 | 11 | Color5=#8B3F96 | |
| 12 | - | Color6=#67B6BD | |
| 12 | + | Color6=#67C6BD | |
| 13 | 13 | Color7=#FFFFFF | |
| 14 | 14 | Color8=#000000 | |
| 15 | 15 | Color9=#883932 | |
| @@ -18,4 +18,6 @@ Color11=#BFCE72 | |||
| 18 | 18 | Color12=#40318D | |
| 19 | 19 | Color13=#8B3F96 | |
| 20 | 20 | Color14=#67B6BD | |
| 21 | + | Color15=#FAFAFA | |
| 22 | + | ||
| 21 | 23 | Color15=#F7F7F7 | |
jarno revised this gist . Go to revision
1 file changed, 21 insertions
j-c64.palette(file created)
| @@ -0,0 +1,21 @@ | |||
| 1 | + | [Palette] | |
| 2 | + | Name=J C64 | |
| 3 | + | Background=#40318D | |
| 4 | + | Foreground=#A196D6 | |
| 5 | + | Cursor=#7869C4 | |
| 6 | + | Color0=#090300 | |
| 7 | + | Color1=#B83932 | |
| 8 | + | Color2=#55A049 | |
| 9 | + | Color3=#BFCE72 | |
| 10 | + | Color4=#4031FF | |
| 11 | + | Color5=#8B3F96 | |
| 12 | + | Color6=#67B6BD | |
| 13 | + | Color7=#FFFFFF | |
| 14 | + | Color8=#000000 | |
| 15 | + | Color9=#883932 | |
| 16 | + | Color10=#55A049 | |
| 17 | + | Color11=#BFCE72 | |
| 18 | + | Color12=#40318D | |
| 19 | + | Color13=#8B3F96 | |
| 20 | + | Color14=#67B6BD | |
| 21 | + | Color15=#F7F7F7 | |